Perkembangan teknologi tak dapat dipungkiri dapat mengubah kehidupan masyarakat modern. Kini, Anda dapat menyadari bahwa banyak sekali produk teknologi yang dimanfaatkan untuk membantu kehidupan harian bukan?
Salah satu benda yang menjadi sangat dekat dengan masyarakat adalah Netbook. Perangkat ini sendiri merupakan salah satu varian komputer jinjing yang sebenarnya dirancang untuk memenuhi kebutuhan komunikasi nirkabel dan mengakses internet.
Harga Netbook 2 Jutaan Terbaik
Dalam perkembangannya, terdapat beragam jenis Netbook yang ditawarkan termasuk perangkat dengan harga Netbook 2 jutaan. Perangkat ini sebenarnya sudah cukup unggul bagi pengguna kelas entry yang tidak menggunakan produk untuk pekerjaan berat.
Nah, agar Anda tak perlu ragu membeli harga Netbook 2 jutaan maka tim redaksi jerook.comtelah menyiapkan beberapa jenis aktivitas yang bisa dilakukan dengannya berikut ini:
- Browsing Internet
Anda telah bisa menjelajahi dunia maya dengan sangat menyenangkan meski hanya bermodalkan harga Netbook 2 Jutaan. Hal tersebut tentunya tak terlepas dari tujuan dibuatnya perangkat elektronik ini sebagai perambah web kesayangan, mulai dari situs portal berita hingga toko belanja online lainnya.
- Berkomunikasi dengan orang tercinta
Harga Netbook 2 jutaan yang kisarannya cukup murah memang bukan dirancang untuk kegiatan berat, namun tetap cukup bagi Anda untuk menyambung komunikasi dengan teman. Anda bisa melakukan beberapa kegiatan yang tentunya masih berhubungan dengan komunikasi dunia maya, seperti sekadar mengirimkan surat elektronik hingga memanfaatkan layanan video call Skype.
- Menyelesaikan pekerjaan kantor dan presentasi
Beberapa pekerjaan kantor ringan, seperti mengolah dokumen kerja hingga presentasi, dapat diselesaikan dengan mudah menggunakan bantuan perangkat Netbook harga 2 jutaan. Anda tentu semakin bisa mengakses beberapa urusan kantor dimanapun dan kapanpun dengan perangkat laptop terbaru ini.
Harga Netbook 2 jutaan murah didukung dengan desain stylish yang tentunya dapat menjadipartner harian. Bentuknya yang mini dengan bobot tidak terlalu berat membuat perangkat ini dijadikan pilihan yang tidak akan mengecewakan. Berikut Jerook.com informasikan daftar harga netbook 2 jutaan terbaru dari berbagai sumber terbaru, simak dibawah ini:
Daftar Harga Netbook 2 Jutaan 2015
Acer | ||
Acer Aspire ES1-111 | Intel N2840, 11.6” HD Acer Cine Crystal, 2GB, 500GB, Intel HD, No Optical Drive, Camera, Wifi, Card Reader, Win 8 | Rp 3,050,000 |
Acer Aspire E3-112 | Intel N2840, 11.6″ HD Acer Cine Crystal, 2GB, 500GB, Intel HD, No Optical Drive, Camera, Wifi, Card Reader, Win 8 | Rp 3,090,000 |
Acer Aspire E3 121M C6BV | Intel N2840, 11.6″ HD Acer Cine Crystal, 2GB DDR3, 500GB, VGA Intel, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Win 8.1 Bing | Rp 3,550,000 |
Acer Aspire V5-132-10192G50nss | Intel 1019Y 1.0Ghz, 11.6″ HD Acer Cine Crystal, 2GB, 500GB, No Optical Drive, Camera, Wifi, Card Reader, Win 8 | Rp 3,350,000 |
Asus | ||
Asus X200CA-KX184D | Intel Celeron Dual Core 1007U-1.5Ghz, RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,199,000 |
Asus X200CA-KX188D | Intel Celeron Dual Core 1007U-1.5Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,399,000 |
Asus X200MA-KX588D | Intel Celeron Dual Core N3540 2.66Ghz , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,599,000 |
Asus X200MA-KX264D | Intel Celeron Dual Core N2830 , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,099,000 |
Asus X200MA-KX436D | Intel Celeron Dual Core N2840 , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,150,000 |
Asus X200MA-KX149D | Intel Celeron Quad Core N2920 1.86Ghz , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,199,000 |
Asus X200MA-KX153D | Intel Celeron Quad Core N2920 1.86Ghz , RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, DOS | Rp 3,599,000 |
Asus X200MA-BING-KX772B | Intel Celeron Quad Core N2840 , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, Windows 8.1 Bing | Rp 3,499,000 |
Asus X200MA-BING-KX672B | Intel Celeron Quad Core N2840 , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, Windows 8 | Rp 3,499,000 |
Asus X200MA-BING-KX583B | Intel Celeron Quad Core N2830 , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, Windows 8 | Rp 3,399,000 |
Asus X200MA-BING-KX572B | Intel Celeron Quad Core N2840 , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, Windows 8 | Rp 3,499,000 |
Asus X200MA-BING-KX418B | Intel Celeron Quad Core N2920 1.86Ghz , RAM 2GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6″ Wide LED, Windows 8 | Rp 3,599,000 |
Asus Transformer Book T100TA-DK005H | Intel Atom BayTrail-T Z3740 1.86Ghz, RAM 2GB, 500GB HDD + 32GB MMC, Intel HD, 10.1″ Touch Screen HD, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 8.1 | Rp 4,699,000 |
Asus Transformer Book T100TA-DK025H | Intel Atom BayTrail-T Z3775 1.46Ghz, RAM 2GB, 500GB HDD + 32GB MMC, Intel HD, 10.1″ Touch Screen HD, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 8.1 | Rp 4,699,000 |
Asus Transformer Book X205TA-BING-FD0039BS | Intel Atom BayTrail-T Z3735F 1.46Ghz, RAM 2GB, 500GB HDD + 32GB MMC, Intel HD, 10.1″ Touch Screen HD, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 8.1 | Rp 4,199,000 |
Asus J200TA-CP024P | Intel Atom BayTrail-T Z3795, RAM 2GB, 500GB HDD + 32GB MMC, Intel HD, 11.6″ Touch Screen HD, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 8.1 Pro | Rp 7,599,000 |
Asus J200TA-CP011H | Intel Atom BayTrail-T Z3775 1.46Ghz, RAM 2GB, 500GB HDD + 32GB MMC, Intel HD, 11.6″ Touch Screen HD, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 8.1 | Rp 5,899,000 |
Asus J200TA-CP011P | Intel Atom BayTrail-T Z3775 ,RAM 2GB, eMMC 32GB, 500GB, 11.6″ Touch, BT, W8.1 Pro | Rp 6,899,000 |
Asus H100TAM-DK022P | Intel Atom BayTrail-T Z3775, RAM 2GB, eMMC 32GB, 500GB, 10.1″ Touch, BT, W8.1 Pro | Rp 6,399,000 |
Asus H100TAF-BING-DK022B | Intel Atom BayTrail-T Z3735G, RAM 1GB, eMMC 32GB, 500GB, 10.1″ Touch, BT, W8.1 Bing | Rp 4,899,000 |
Axioo | ||
Axioo PICO CJM-D825 | Intel Atom D2500 1.8Ghz, 2GB DDR3, 500GB, No Optical Drive, 10″ WSVGA, Intel GMA, Camera, Wifi, No Bluetooth, Card Reader, DOS, Batt 6 cell | Rp 2,120,000 |
Axioo NEON TKM.C125 | Intel N2820, 2GB, 500GB + 32GB eMMC, No Optical Drive, 11.6″ HD Color Shine, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, Win 8 | Rp 2,720,000 |
Axioo NEON TKH.D325 | Intel Z3735, 2GB, 500GB + 32GB eMMC, No DVDRW, 11.6″ HD Color Shine, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, Win 8 | Rp 4,080,000 |
Dell | ||
Dell Inspiron 11 3137 BONSAI | Celeron 2955U-1.4Ghz, 2GB, 500GB, 11,6” HD WLED Touchscreen, Intel GMA, Bluetooth, Wifi, Camera, No DVDRW, Card Reader, Linux | Rp 4,300,000 |
Dell Inspiron 11 3137 BONSAI | Celeron 2955U-1.4Ghz, 2GB, 500GB, 11,6” HD WLED Touchscreen, Intel GMA, Bluetooth, Wifi, Camera, No DVDRW, Card Reader, Win 8 Starer License | Rp 5,030,000 |
Dell Inspiron 11 3138 BONSAI Touchscreen | Celeron 2815U-2.13Ghz, 4GB, 500GB, 11,6” HD WLED Touchscreen, Intel GMA, Bluetooth, Wifi, Camera, No DVDRW, Card Reader, DOS | Rp 4,610,000 |
Dell Inspiron 11 3138 BONSAI Touchscreen | Celeron 2815U-2.13Ghz, 4GB, 500GB, 11,6” HD WLED Touchscreen, Intel GMA, Bluetooth, Wifi, Camera, No DVDRW, Card Reader, Win 8 Starter License | Rp 5,285,000 |
Dell Inspiron 11 3147 Touchscreen | Celeron 2830-2.13Ghz, 4GB, 500GB, 11,6” HD WLED Touchscreen, Intel GMA, Bluetooth, Wifi, Camera, No DVDRW, Card Reader, Linux | Rp 5,580,000 |
Dell Inspiron 11 3148 REDWOOD | Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, DVDRW, Intel Graphics 4400, Bluetooth, Card Reader, Wifi, Camera, 11,6” HD WLED , Win 8 Starter License | Rp 9,110,000 |
HP | ||
HP 10-F001AU | AMD A4-1200, 2GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA AMD Radeon HD 8180G, Camera, 10.1″ WXGA, Non OS, Non Bag | Rp 2,555,000 |
HP 10-F013AU | AMD A4-1200, 2GB DDR3, 5000GB HDD, NIC, WiFi, Bluetooth, Intel HD, Camera, 10.1″ WXGA, Win 8, Non Bag | Rp 2,930,000 |
HP Pavilion 11-f004TU | Intel N2840, RAM 2GB, 500GB HDD, Intel HD, Screen 11.6″ Wide LED, Windows 8 | Rp 3,120,000 |
HP Stream 11-d016TU | Intel N2840, RAM 2GB, 32 GB eMMC, Intel HD, Screen 11.6″ Wide LED, Windows 8 | Rp 2,820,000 |
HP Pavilion 11-n028TU x360 | Intel Celeron N2830, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 4,690,000 |
HP Pavilion 11-n045TU x360 | Intel Celeron N2830, 4GB DDR3, 500GB HD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 5,050,000 |
HP Pavilion 11-H122TU X2 | Intel Celeron N2910, 2GB DDR3, 64GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 11.6″ WXGA, Touchscreen, Win8.1 64bit | Rp 7,990,000 |
HP Pavilion 11-H113TU X2 | Intel Core i3-4012Y, 4GB DDR3, 64GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 4200, Camera, 11.6″ WXGA, Touchscreen, Win8 | Rp 8,950,000 |
Lenovo | ||
Lenovo S215-6495 | AMD E1 2100 1.4Ghz, 2GB DDR3, 500GB, Wifi, Card Reader, No Optical Drive, Camera, AMD Radeon HD 6310M, 11.6″ WXGA, DOS | Rp 3,080,000 |
Lenovo MIIX 3 4ID | Intel Atom Z3735F ( 1.83 Ghz), 2GB RAM, 64GB EMMC, 10.1″ FHD IPS ,WIFI , Wide LED, Docking Keyboard , Windows 8.1 | Rp 4,800,000 |
Lenovo S210 2961 | Intel Celeron 1037U, RAM 2GB, HDD 500GB, VGA Intel HD Graphics, Screen 11″ Wide LED, DOS | Rp 3,130,000 |
Lenovo E10-30-59419905 | Intel N2815, RAM 2GB, HDD 320GB, VGA Intel HD, Screen 10″ Wide LED, DOS | Rp 2,510,000 |
Lenovo E10-30-9125 | Intel N2830, RAM 2GB, HDD 320GB, VGA Intel HD, Screen 10″ Wide LED, DOS | Rp 2,555,000 |
Lenovo E10-30-0527 | Intel N2840, RAM 2GB, HDD 320GB, VGA Intel HD, Screen 10″ Wide LED, DOS | Rp 2,530,000 |
Lenovo E10-30-0529 | Intel N2840, RAM 2GB, HDD 320GB, 10.1″, VGA Intel, BT, W8.1 Bing | Rp 2,960,000 |
Lenovo E10-9778 | Intel N2840, RAM 2GB, HDD 320GB, VGA Intel HD, Screen 10″ Wide LED, Win 8.1 | Rp 2,950,000 |
Lenovo S20-30-9038 | Intel N2830, RAM 2GB, HDD 500GB, VGA Intel HD, Screen 11.6″ Wide LED, DOS | Rp 2,850,000 |
Lenovo S20-30-0679 | Intel N2830, RAM 2GB, HDD 500GB, VGA Intel HD, Screen 11.6″ Wide LED, Win 8.1 | Rp 3,270,000 |
Lenovo S20-30-9680 | Intel N2840, RAM 2GB, HDD 500GB, VGA Intel HD, Screen 11.6″ Wide LED, Dos | Rp 3,065,000 |
Lenovo S20-30-0786 | Intel N2840, RAM 2GB, HDD 500GB, VGA Intel HD, Screen 11.6″ Wide LED, Win 8.1 | Rp 3,080,000 |
Lenovo IdeaPad 100-15IBY | Intel N2840, RAM 2GB, HDD 500GB, VGA Intel HD, Screen 15.6″ Wide LED, DOS | Rp 3,450,000 |
Lenovo Ideapad S210T-6464/6462 Touch Screen | Intel B987-1.5GHz, RAM 4GB, HDD 500GB, VGA Intel HD Graphics, Screen 11″ Wide LED, Windows 8. | Rp 4,730,000 |
Lenovo Ideapad S210T-0837/0838 Touch Screen | Intel Pentium 2117U Up To-1.8GHz, RAM 4GB, HDD 500GB, VGA Intel HD Graphics, Screen 11″ Wide LED, Windows 8. | Rp 4,600,000 |
Lenovo Ideapad S210T-6466/6468 Touch Screen | Intel Core i3 3217U-1.8GHz, RAM 4GB, HDD 500GB, VGA Intel HD Graphics, Screen 11″ Wide LED, Windows 8. | Rp 5,340,000 |
Lenovo Ideapad S210T-3324/3327 Touch Screen | Intel Core i3 3217U-1.8GHz, RAM 4GB, HDD 500GB, VGA Intel HD Graphics, Screen 11″ Wide LED, Windows 8. | Rp 5,350,000 |
* Harga Netbook 2 jutaan dapat berubah sewaktu-waktu
Tidak ada komentar:
Posting Komentar